Page information
-
Created
September 10 , 2020
-
Latest modified
September 14, 2020
Solution | Protective service | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On-site guarding | Mobile guarding | Remote services | Technology | Fire & Safety | Risk Assesment | ||||||||||||||||||||||||||||||||||||||
Manned guarding services | Front desk/reception services | Airport security services | Event security services | Close protection Services | Scheduled patrol | Call-outs | Opening and closing rounds | maintenance activities by mobile guard | K9 dog patrol | Alarm monitoring | Track & Trace | Video verification | Guard monitoring | Guard Dispatch | Customer care | Remote guarding | Contact Center Services | Remote Administration | Partner Support | Rental | Opex offer | Installation performed by own teams | Installation | Intrusion detection system | Video Solution | Access systems | Combined system for SME and Residential | Physical Security Solutions | Track & Trace | Retail ( RFID, AES, …) | Robots | Drones | Maintenance | Reporting Tool | Sales Tool | Consulting | Training | Technical operations Solution | Maintenance | Risk assessment and evalutation | Audit Tool | ||
Loss prevention | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||
Staff protection | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||
Mobile camera surveillance | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||
Remote entry/exit service | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||
Remote video patrol | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||
Remote alarm monitoring | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||
Remote perimeter protection | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||
Visitor handling | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||
Lone worker protection | + | + | + | + | |||||||||||||||||||||||||||||||||||||||
Remote security escort | + | + | + | + | |||||||||||||||||||||||||||||||||||||||
Remote temperature check | + | + | + | + | |||||||||||||||||||||||||||||||||||||||
People counting | + | + | + | ||||||||||||||||||||||||||||||||||||||||
Parking surveillance | + | + | + | + | + | + | + | + | + |
September 10 , 2020
September 14, 2020